Partners Group Global Multi-Asset Fund
Pre-Trade Check — AAPL
BUY 100 shares at USD 120
7 July 2026 · Prepared by Pre-Trade Check Agent
Pre-Trade Check — AAPL
Proposed trade: BUY 100 shares of Apple Inc. (AAPL) at USD 120 per share. Trade value used for this check: USD 12,000. Internal portfolio files do not contain AAPL, so issuer sector and geography were resolved using fallback company data.
Trade summary
Direction
BUY
Proposed instruction
Quantity
100 shares
Entered by PM
Price
USD 120
Per share
Trade value
USD 12,000
Used as entered; no FX conversion provided
| Field | Value | Source |
|---|---|---|
| Ticker | AAPL | PM instruction |
| Issuer | Apple Inc. | Fallback company data |
| Industry | Consumer electronics | Fallback company data |
| Country | United States | Fallback company data |
| Region mapping | Other (Global/Selective) | Mapped from internal geographic targets |
| Internal asset class mapping | Unavailable | Internal holdings file does not classify AAPL |
| Internal policy bucket mapping | Unavailable | Co-investment / secondary / dry powder status not in internal files for AAPL |
Compliance checks
Category results
| Category | Result | Cause | Notes |
|---|---|---|---|
| Single portfolio company | PASS | Not caused by this trade | AAPL post-trade weight is immaterial versus 8.0% cap |
| Single sector / industry | FLAG | Internal classification unavailable | Fallback sector used; no evidence this trade causes >35.0% sector concentration |
| Single geography / country | FAIL | Pre-existing | United States / Other bucket remains outside internal geographic limits pre-trade |
| Co-investment pool | FLAG | Internal classification unavailable | No internal bucket mapping for AAPL |
| Secondary / continuation fund | FLAG | Internal classification unavailable | No internal bucket mapping for AAPL |
| Dry powder commitments | FLAG | Internal classification unavailable | No internal bucket mapping for AAPL |
| Asset class allocation | FLAG | Internal classification unavailable | AAPL not mapped to a fund strategy in the internal holdings file |
| Geographic allocation | FAIL | Pre-existing | Other (Global/Selective) is already above 3.0% max before the trade; buy increases that exposure marginally |
| Sector exclusions | PASS | Not caused by this trade | Fallback industry 'Consumer electronics' does not match listed exclusions |
| Liquidity reserve | PASS | Not caused by this trade | Cash reduction from this trade is immaterial relative to 3.0%–12.0% range |
Concentration checks
| Limit | Threshold | Pre-trade | Post-trade | Result | Cause |
|---|---|---|---|---|---|
| Single portfolio company | 8.0% max | 0.00% (AAPL absent) | 0.00%+ | PASS | Trade does not cause breach |
| Single sector / industry | 35.0% max | Unavailable for AAPL sector | Unavailable for AAPL sector | FLAG | Fallback sector used; internal aggregation unavailable |
| Single geography / country | 25.0% max | USA exposure already present in 'Other' bucket | Marginally higher | FAIL | Pre-existing geographic breach remains |
| Co-investment pool | 5.0% max | Unavailable | Unavailable | FLAG | Internal classification unavailable |
| Secondary / continuation fund | 20.0% max | 24.14% | 24.14% or higher if mapped there | FAIL | Pre-existing breach |
| Dry powder commitments | 30.0% max | Unavailable | Unavailable | FLAG | Internal classification unavailable |
Allocation checks
| Policy area | Policy range | Pre-trade status | Post-trade status | Result | Cause |
|---|---|---|---|---|---|
| Direct Equity / Buyout | 35.0%–55.0% | Pre-existing breach | Unresolved for this trade | FLAG | AAPL strategy mapping unavailable |
| Secondaries & Continuation | 10.0%–25.0% | Pre-existing breach | Unresolved for this trade | FLAG | AAPL strategy mapping unavailable |
| Growth Equity & Expansion | 10.0%–20.0% | Pre-existing breach | Unresolved for this trade | FLAG | AAPL strategy mapping unavailable |
| Credit & Debt | 5.0%–15.0% | Within range | Unresolved for this trade | FLAG | AAPL strategy mapping unavailable |
| Real Estate & Infrastructure | 5.0%–20.0% | Within range | Unresolved for this trade | FLAG | AAPL strategy mapping unavailable |
| Liquidity Reserves & Cash | 3.0%–12.0% | Within range | Within range | PASS | Trade size immaterial |
| Other (Global/Selective) | 0.0%–3.0% | Pre-existing breach | Still breached | FAIL | Trade increases already-breached bucket |
| DACH | 40.0%–55.0% | Pre-existing breach | Still breached | FAIL | Pre-existing |
| Rest of Western Europe | 30.0%–40.0% | Pre-existing breach | Still breached | FAIL | Pre-existing |
| UK & Ireland | 4.0%–10.0% | Within range | Within range | PASS | Not affected |
| Nordic | 5.0%–12.0% | Pre-existing breach | Still breached | FAIL | Pre-existing |
| Southern Europe & Iberia | 2.0%–7.0% | Pre-existing breach | Still breached | FAIL | Pre-existing |
Pre-existing issues noted
| Area | Status from source file |
|---|---|
| Single position concentration | SAP 9.19% > 8%; Vonovia 8.08% > 8% |
| Geographic allocation | DACH 80.7% > 55% max |
| Geographic allocation | Other 3.3% > 3% max |
| Geographic allocation | Rest of Western Europe 7.0% < 30% min |
| Geographic allocation | Nordic 0% < 5% min |
| Geographic allocation | Southern Europe 0% < 2% min |
| Asset class allocation | Buyout 12.9% < 35% min |
| Asset class allocation | Secondaries 25.6% > 25% max |
| Asset class allocation | Growth Equity 36.4% > 20% max |