Partners Group Global Multi-Asset Fund
Pre-Trade Check — AAPL
BUY 20.00% at USD 300.00
26 August 2026 · Prepared by Pre-Trade Check Agent
Pre-Trade Check — AAPL
Proposed trade reviewed against the current Partners Group Global Multi-Asset Fund holdings file and the effective compliance limits file. Results below distinguish post-trade impacts from pre-existing portfolio conditions.
Trade overview
Ticker
AAPL
Apple Inc.
Direction
BUY
Proposed trade
Trade size
20.00%
Of current portfolio value
Price
USD 300.00
User-stated execution price
| Field | Value |
|---|---|
| Issuer | Apple Inc. |
| Ticker | AAPL |
| Direction | BUY |
| Trade size (% of current portfolio) | 20.00% |
| Trade value (EUR, using portfolio base) | 269,127,571.69 |
| Execution price | USD 300.00 |
| Portfolio total pre-trade (EUR) | 1,345,637,858.46 |
| Post-trade cash & equivalents (EUR) | -146,369,839.69 |
Compliance checks
Concentration limits
| Check | Pre-trade | Post-trade | Limit | Result | Cause |
|---|---|---|---|---|---|
| Single portfolio company — AAPL | 0.00% | 16.67% | 8.00% max | FAIL | Caused by trade |
| Single sector / industry — Technology / Apple mapped sector | 0.00% | 16.67% | 35.00% max | PASS | Caused by trade checked; within limit |
| Single geography / country — USA | 4.39% | 21.06% | 25.00% max | FLAG | Caused by trade; at 84.2% of limit |
| Co-investment pool | N/A | N/A | 5.00% max | FLAG | Internal classification unavailable |
| Secondary / continuation fund | 24.14% | 24.14% | 20.00% max | FAIL | Pre-existing breach; not caused by trade |
| Dry powder commitments | N/A | N/A | 30.00% max | FLAG | Internal classification unavailable |
Asset class allocation
| Strategy | Post-trade % | Allowed range | Result | Cause |
|---|---|---|---|---|
| Direct Equity / Buyout | 18.53% | 35.00%–55.00% | FLAG | Pre-existing outside range; unchanged by trade classification |
| Secondaries & Continuation | 24.14% | 10.00%–25.00% | PASS | Within range |
| Growth Equity & Expansion | 38.36% | 10.00%–20.00% | FLAG | Caused/worsened by trade if mapped here |
| Credit & Debt | 21.37% | 5.00%–15.00% | FLAG | Pre-existing outside range |
| Real Estate & Infrastructure | 5.14% | 5.00%–20.00% | PASS | Within range |
| Liquidity Reserves & Cash | -10.88% | 3.00%–12.00% | FLAG | Caused by trade; outside range |
Geographic allocation
| Region | Post-trade % | Target range | Result | Cause |
|---|---|---|---|---|
| DACH (Germany, Austria, Switzerland) | 67.76% | 40.00%–55.00% | FAIL | Pre-existing breach remains |
| Rest of Western Europe | 5.59% | 30.00%–40.00% | FAIL | Pre-existing breach remains |
| Nordic | 0.00% | 5.00%–12.00% | FAIL | Pre-existing breach remains |
| UK & Ireland | 8.09% | 4.00%–10.00% | PASS | Within range |
| Southern Europe & Iberia | 0.00% | 2.00%–7.00% | FAIL | Pre-existing breach remains |
| Other (Global/Selective) | 21.06% | 0.00%–3.00% | FAIL | Caused by trade |
Sector exclusions
| Issuer | Mapped sector | Excluded sector match | Result |
|---|---|---|---|
| Apple Inc. | Technology hardware / consumer electronics | No match to Weapons, Tobacco, Thermal coal, Intensive fossil fuels, or Unvetted gambling | PASS |
Liquidity reserve
| Metric | Pre-trade | Post-trade | Allowed range | Result | Cause |
|---|---|---|---|---|---|
| Cash & equivalents as % of portfolio | 9.12% | -10.88% | 3.00%–12.00% | FAIL | Caused by trade |
Pre-existing conditions
Pre-existing portfolio breaches noted from reference files
| Category | Status before trade |
|---|---|
| Single position concentration | SAP 7.93% near limit in row data; summary also states SAP 9.19% and Vonovia 8.08% breached |
| Secondary / continuation concentration | 24.14% vs 20.00% max |
| DACH regional allocation | 82.13% vs 55.00% max |
| Growth Equity allocation | 21.69% vs 20.00% max in row alerts; summary sheet separately states 36.4% |
| Credit allocation | 21.37% vs 15.00% max |
| Other region allocation | 4.39% vs 3.00% max |