Section 01
Pre-Trade Check — AAPL
Proposed trade checked against the latest portfolio workbook and compliance limits: BUY 200 shares of AAPL at USD 120 per share. Trade notional = USD 24,000. The portfolio workbook dated May 21, 2026 does not contain an AAPL holding or internal classification row, so completed checks below distinguish calculated impacts from unresolved internal mapping items.
Direction
BUY
Shares
200
Price
USD 120
Trade notional
USD 24,000
Trade details
| Field | Value |
|---|---|
| Ticker | AAPL |
| Direction | BUY |
| Shares | 200 |
| Price | USD 120 |
| Trade notional | USD 24,000 |
| Portfolio base currency | EUR |
| Portfolio valuation date | 2026-05-21 |
Compliance check summary
| Check category | Result | Cause status | Detail |
|---|---|---|---|
| Single portfolio company (8.0% max) | PASS | Trade-based | AAPL is not in holdings; using total portfolio EUR 1,345,637,858.46, USD 24,000 notional is immaterial versus the 8.0% hard cap. |
| Single sector / industry (35.0% max) | FLAG | Internal classification unavailable | AAPL sector is not mapped in the internal holdings file for authoritative sector aggregation. |
| Single geography / country (25.0% max) | FLAG | Internal classification unavailable | AAPL geography and region mapping are not present in the internal holdings file for authoritative country and region aggregation. |
| Co-investment pool (5.0% max) | FLAG | Internal classification unavailable | Co-investment pool bucket cannot be determined from the internal files for AAPL. |
| Secondary / continuation fund (20.0% max) | FLAG | Internal classification unavailable | Secondary / continuation classification cannot be determined from the internal files for AAPL. |
| Dry powder commitments (30.0% max) | FLAG | Internal classification unavailable | Dry powder commitment treatment cannot be determined from the internal files for AAPL. |
| Asset class allocation ranges | FLAG | Internal classification unavailable | Authoritative strategy bucket for AAPL is unavailable in the portfolio workbook. |
| Geographic allocation targets | FLAG | Internal classification unavailable | Authoritative regional target mapping for AAPL is unavailable in the portfolio workbook. |
| Sector exclusions | FLAG | Internal classification unavailable | Exclusion-screen result cannot be finalized from internal sector mapping because AAPL is absent from holdings. |
| Liquidity reserve (3%–12%) | PASS | Trade-based | Cash reserve declines by trade consideration only; no breach is evidenced from this amount alone. |
| Pre-existing portfolio breaches | FLAG | Pre-existing | Portfolio workbook already shows hard breaches in single-name concentration, DACH geography, growth equity, and other areas unrelated to this trade. |
Calculated metrics
| Metric | Pre-trade | Post-trade estimate | Threshold / rule | Result |
|---|---|---|---|---|
| Total portfolio size | EUR 1,345,637,858.46 | EUR 1,345,637,858.46 | Reference base | INFO |
| Incremental AAPL weight | 0.0000% | Approx. 0.0018% of portfolio if treated at face-value notional | 8.0% hard cap for single company | PASS |
| Cash & equivalents reserve | 9.12% | Approx. 9.12% after deducting trade notional on trade-size grounds | 3%–12% | PASS |
Pre-existing issues from current portfolio file
| Area | Status in workbook |
|---|---|
| Single position concentration | SAP 9.19% > 8%; Vonovia 8.08% > 8%; Siemens Energy 16.36% > 8% per portfolio sheet |
| Geographic — DACH | 80.7% > 55% max |
| Geographic — Western Europe | 7.0% below 30% min |
| Geographic — Nordic | 0% below 5% min |
| Geographic — Southern Europe | 0% below 2% min |
| Geographic — Other | USA / AZPN 3.3% > 3% max |
| Asset class — Buyout | 12.9% below 35% min |
| Asset class — Secondaries | 25.6% above 25% max |
| Asset class — Growth Equity | 36.4% above 20% max |